STATISTICS
Short-term training programs abroad
The following charts show the training programs per faculty offered between 2001 and 2013.
-
For teaching staff
Total | Faculty of law | Faculty of literature and languages | Faculty of economics, business and management sciences | Faculty of Science and Technology | Rectorate | Year |
---|---|---|---|---|---|---|
22 | 1 | 0 | 4 | 17 | 0 | 2001 |
27 | 2 | 1 | 4 | 19 | 1 | 2002 |
39 | 7 | 1 | 7 | 23 | 1 | 2003 |
56 | 11 | 6 | 14 | 24 | 1 | 2004 |
64 | 11 | 11 | 15 | 26 | 1 | 2005 |
90 | 17 | 17 | 21 | 34 | 1 | 2006 |
100 | 17 | 16 | 27 | 39 | 1 | 2007 |
120 | 18 | 22 | 35 | 44 | 1 | 2008 |
140 | 22 | 35 | 48 | 34 | 1 | 2009 |
164 | 31 | 43 | 50 | 39 | 1 | 2010 |
211 | 38 | 63 | 57 | 52 | 1 | 2011 |
265 | 46 | 91 | 65 | 60 | 3 | 2012 |
312 | 56 | 111 | 84 | 56 | 5 | 2013 |
-
For administration staff (category 10 and above)
Administration staff Cat. 10 and above | Year |
---|---|
02 | 2004 |
03 | 2005 |
08 | 2006 |
10 | 2007 |
12 | 2008 |
25 | 2009 |
26 | 2010 |
36 | 2011 |
48 | 2012 |
56 | 2013 |
Residential training abroad
The charts bellow show the number of persons that have had a residential training abroad For teaching staff, students and administration staff.
A.Teaching staff
Type of scholarship | Year of the 1st departure | |||
---|---|---|---|---|
PNE |
FAD / BAF PROFAS |
|||
1 | 1 | 0 | 1 | 1994/1993 |
1 | 1 | 0 | 1 |
2001/2002 |
1 | 2 | 0 | 2 | 2002/2003 |
2 | 2 | 0 | 2 |
2003/2004 |
2 | 2 | 0 | 2 | 2004/2005 |
2 | 2 | 1 | 1 | 2005/2006 |
6 | 8 | 7 | 1 | 2006/2007 |
6 | 10 | 9 | 1 | 2007/2008 |
6 | 8 | 5 | 3 | 2008/2009 |
3 | 7 | 5 | 2 | 2009/2010 |
3 | 5 | 5 | 0 | 2010/2011 |
3 | 7 | 7 | 0 | 2011/2012 |
0 | 5 | 4 | 1 | 2012/2013 |
0 | 4 | 4 | 0 |
2013/2014 |
0 | 9 | 9 | 0 | 2014/2015 |
36 | 73 | 56 | 17 | TOTAL |
A.Postgraduate student (abroad)
No. of vivas | No. of students | Year of first departure |
---|---|---|
1 | 1 | 2004/2005 |
1 | 1 | 2006/2007 |
2 | 3 | 2007/2008 |
4 | 4 | 2008/2009 |
0 | 1 | 2011/2012 |
0 | 3 | 2012/2013 |
0 | 0 | 2013/2014 |
0 | 0 | 2014/2015 |
08 | 13 | TOTAL |
A.Administration staff
Type of scholarship | Year of first departure | ||
---|---|---|---|
PNE |
FAD / BAF PROFAS |
||
1 | 0 | 1 | 2010/2011 |
0 | 0 | 0 |
2012/2013 |
0 | 0 | 0 |
2013/2014 |
0 | 0 | 0 |
2013/2014 |