Total Number of Students in the Faculty of Humanities and Social Sciences by Level (Academic Year 2021/2022)
| Total | Number | Level |
| 4,620 | 126 | Doctorate |
| 1,700 | – | Master’s |
| 2,794 | – | Bachelor’s |
Number of Students by Year and Specialization (Academic Year 2021/2022)
Department of Humanities
| Registered Students | Specialization/Year | Male | Female |
| 551 | First Year – Common Core in Humanities | 196 | 355 |
| 150 | Second Year – History | 34 | 116 |
| 141 | Third Year – General History | 27 | 114 |
| 63 | First-Year Master – Ottoman State History (1453–1924) | 11 | 52 |
| 78 | Second-Year Master – Ottoman State History (1453–1924) | 12 | 66 |
| 60 | First-Year Master – History of the Islamic West in the Middle Ages | 24 | 36 |
| 65 | Second-Year Master – History of the Islamic West in the Middle Ages | 20 | 45 |
| 90 | First-Year Master – History of Algerian Resistance and National Movement | 19 | 71 |
| 82 | Second-Year Master – History of Algerian Resistance and National Movement | 12 | 70 |
| 1,280 | Total | 355 | 925 |
Department of Information and Communication Sciences.
| Registered Students | Specialization/Year | Male | Female |
| 243 | Second Year – Information and Communication Sciences. | 79 | 164 |
| 182 | Third Year – Information Studies | 73 | 109 |
| 104 | First-Year Master – Public Relations and Communication | 52 | 52 |
| 115 | Second-Year Master – Public Relations and Communication | 50 | 65 |
| 63 | First-Year Master – Audiovisual Studies | 33 | 30 |
| 55 | Second-Year Master – Audiovisual Studies | 24 | 31 |
| 762 | Total | 311 | 451 |
Department of Social Sciences
| Registered Students | Specialization/Year | Male | Female |
| 620 | First Year – Common Core in Social Sciences | 163 | 457 |
| 115 | Second Year – Educational Sciences | 16 | 99 |
| 143 | Third Year – Guidance and Counseling | 20 | 123 |
| 149 | Second Year – Psychology | 17 | 132 |
| 167 | Third Year – Clinical Psychology | 42 | 125 |
| 44 | Second Year – Speech Therapy | 2 | 42 |
| 45 | Third Year – Speech Therapy | 5 | 40 |
| 118 | Second Year – Sociology | 44 | 74 |
| 126 | Third Year – Sociology | 69 | 57 |
| 177 | First-Year Master – Educational Sciences (Guidance and Counseling) | 33 | 144 |
| 155 | Second-Year Master – Educational Sciences (Guidance and Counseling) | 16 | 139 |
| 172 | First-Year Master – Clinical Psychology | 35 | 137 |
| 132 | Second-Year Master – Clinical Psychology | 30 | 102 |
| 73 | First-Year Master – Sociology (Organization and Work) | 44 | 29 |
| 33 | Second-Year Master – Sociology (Organization and Work) | 17 | 16 |
| 54 | First-Year Master – Sociology of Crime and Deviance | 24 | 30 |
| 35 | Second-Year Master – Sociology of Crime and Deviance | 14 | 21 |
| 42 | First-Year Master – Speech and Language Disorders | 5 | 37 |
| 52 | Second-Year Master – Speech and Language Disorders | 1 | 51 |
| 2,452 | Total | 128 | 597 |
Total Number of Students Enrolled in Bachelor’s and Master’s Programs
| Total Students | Male | Female |
| 4,494 | 794 | 1,973 |
Faculty Staff Statistics
| Total Staff | Department | Professor | Senior Lecturer | Assistant Lecturer | |
| 132 | Total | 19 | 58 | 31 | 20 |
| 38 | Humanities | 12 | 9 | 8 | 3 |
| 66 | Social Sciences | 8 | 30 | 18 | 2 |
| 28 | Information and Communication Sciences. | 5 | 16 | 4 | 1 |
Number of Doctoral Students (Academic Year 2021/2022)
| Number of Students | Specialization/Year | Department |
| 3 | First-Year – Ottoman State History | Humanities |
| 3 | First-Year – Modern and Contemporary Maghreb History | Humanities |
| 3 | First-Year – History and Civilization of the Islamic East | Humanities |
| 3 | Second-Year – Ottoman State History | Humanities |
| 3 | Second-Year – Modern Maghreb History | Humanities |
| 3 | Second-Year – History and Civilization of the Islamic West in the Middle Ages | Humanities |
| 3 | Third-Year – Ottoman State History | Humanities |
| 3 | Third-Year – Modern Maghreb History | Humanities |
| 3 | Third-Year – History of the Islamic West in the Middle Ages | Humanities |
| 3 | Fourth-Year – History of the Islamic West | Humanities |
| 3 | Fourth-Year – Modern Maghreb History | Humanities |
| 3 | Fourth-Year – Ottoman State History | Humanities |
| 7 | Sixth-Year – Historical Studies in the Middle Ages and Modern Period | Humanities |
| 3 | First-Year – Sociology (Education) | Social Sciences |
| 3 | First-Year – School Psychology | Social Sciences |
| 3 | First-Year – Clinical Psychology | Social Sciences |
| 3 | Second-Year – Social Psychology | Social Sciences |
| 3 | Second-Year – Work and Organizational Psychology | Social Sciences |
| 3 | Second-Year – Clinical Psychology | Social Sciences |
| 3 | Second-Year – Sociology (Organization and Work) | Social Sciences |
| 3 | Second-Year – Cultural Sociology | Social Sciences |
| 3 | Second-Year – Sociology of Crime and Deviance | Social Sciences |
| 3 | Second-Year – Special Education and Adapted Teaching | Social Sciences |
| 3 | Second-Year – Education and Teaching | Social Sciences |
| 3 | Second-Year – Educational Sciences | Social Sciences |
| 3 | First-Year – Public Relations and Communication | Information & Communication |
| 3 | First-Year – Audiovisual Studies | Information & Communication |
| 3 | First-Year – Organizational Communication | Information & Communication |
| 3 | Second-Year – Organizational Communication | Information & Communication |
| 126 | Total Doctoral Students | All Departments |