At the Master’s Level : 3 Fields – 8 Branches – 16 Specializations
| Training Level | Field | Branch | Specialization |
| Master’s Academic | Material Sciences | Physics | Basic Physics |
| Chemistry | Material Chemistry | ||
| Pharmaceutical Chemistry | |||
| Mathematics & Computer Science | Mathematics | Combinatorial Analysis, Probability, and Applications | |
| Mathematical Analysis and Applications | |||
| Operations Research | |||
| Computer Science | Applied Artificial Intelligence | ||
| Systems Engineering and Web Technology | |||
| Life & Natural Sciences | Biology | Applied Microbiology | |
| Immunology and Infectious Diseases | |||
| Cell Biology and Diseases | |||
| Agricultural Sciences | Plant Production | ||
| Plant Pathology | |||
| Environmental Science | Biodiversity and Plant Ecology | ||
| Animal Ecology | |||
| Biotechnology |
Biotechnology and Plant Valorization |