Academic Year 2019/2020
Student Enrollment by Level
Level | Number of Students |
First Year Bachelor’s | 972 |
Second Year Bachelor’s | 618 |
Third Year Bachelor’s | 612 |
First Year Master’s | 649 |
Second Year Master’s | 740 |
Total | 3,591 |
Graduated Students
Success Rate | Number of Graduates | Level |
84.29% | 568 | Bachelor’s |
91.39% | 487 | Master’s |
89.33% | 1,055 | Total |
Academic Year 2020/2021
Student Enrollment by Level
Level | Number of Students |
First Year Bachelor’s | 710 |
Second Year Bachelor’s | 583 |
Third Year Bachelor’s | 588 |
First Year Master’s | 632 |
Second Year Master’s | 585 |
Total | 3,115 |
Graduated Students
Success Rate | Number of Graduates | Level |
88.28% | 573 | Bachelor’s |
96.75% | 716 | Master’s |
95.34% | 1,289 | Total |
Academic Year 2021/2022
Student Enrollment by Level
Level | Number of Students |
First Year Bachelor’s | 710 |
Second Year Bachelor’s | 445 |
Third Year Bachelor’s | 545 |
First Year Master’s | 577 |
Second Year Master’s | 553 |
Total | 2,830 |
- Academic Staff
Faculty Members Over the Last Three Years
Year | Engineer Professor | Assistant Lecturer B | Assistant Lecturer A | Senior Lecturer B | Senior Lecturer A | Professor | Total |
2019 | 1 | 27 | 53 | 50 | 29 | 20 | 180 |
2020 | 1 | 26 | 49 | 64 | 28 | 20 | 188 |
2021 | 1 | 14 | 45 | 74 | 43 | 24 | 201 |
- Educational Infrastructure
Facility | Number | Total Capacity |
Lecture Halls | 4 | 1,024 |
Classrooms | 38 | 1,620 |
Internet Rooms | 3 | 90 |
Study Rooms | 5 | 250 |
Computer Labs | 7 | 140 |